| Synonyms:
| UA; Uric A |
| Specimen: | Blood: (1) SST (serum separator), Red(no preservative) or Green (lithium heparin) top vacutainer tube. |
| Volume: | Full primary tube |
| Minimum Volume: | 100 microL serum/plasma |
| Collection: | If tube other than an SST is collected, transfer serum or plasma to a tightly capped plastic aliquot tube within 2 hours of collection for transport. Refrigerate at 2-8°C for 7 days.
|
| Rejection Criteria: | Incorrect specimen type or storage; improper labeling. |
| Reference Range: | Male Adult: 12-99 yrs: 3.5-8.2 mg/dLFemale Adult: 12-99 yrs: 2.5-6.8 mg/dLChildren: 0-12 yrs: 2.0-5.5 mg/dL |
| Methodology: | |
| Test Use: | May be seen in increased gout, renal failure, leukemia, lymphoma, polycythemia, toxemia of pregnancy, psoriasis, glycogenosis Type 1, Lesch - Nyhan syndrome, Down's syndrome, polycystic kidney disease and chronic lead nephropathy. |
| Additional Information: | No Additional Information Listed |
| Testing Includes: | |
| Testing Facility: | AnMed Laboratory |