Urea Nitrogen, Blood  (BUN)
|
Synonyms:
| BUN |
Specimen: | Blood; (1) SST (serum separator), Red (no preservative), or Green (lithium heparin) top vacutainer tube.
|
Volume: | Full primary tube |
Minimum Volume: | 100 microL plasma/serum |
Collection: | If tube other than an SST is collected, transfer serum or plasma to a tightly capped plastic aliquot tube within 2 hours of collection for transport. Refrigerate at 2-8°C for 14 days. |
Rejection Criteria: | Improper labeling. |
Reference Range: | Serum/Plasma: 0-1 year: 3-23 mg/dL Greater than 1 year: 5-23 mg/dL Urine: 12,000-20,000mg/24 hrs |
Methodology: | |
Test Use: | Increased values seen generally with impaired renal function. May also be seen in dehydration and muscle wasting. Low values may be seen in normal pregnancy, decreased protein intake, 1V fluids, some antibiotics, and liver disease. |
Additional Information: | No Additional Information Listed |
Testing Includes: | Quantitative measurement of urea nitrogen (an end-product of nitrogen metabolism) in human serum, plasma, and urine. |
Testing Facility: | AnMed Laboratory |