Sickle Cell Screen  (SICKLE SCR)
|
| Synonyms:
| None listed |
| Specimen: | Blood; (1) Purple (EDTA) top vacutainer tube OR (2) Purple microtainers. |
| Volume: | Full primary tube or microtainers. |
| Minimum Volume: | 2 microtainers EDTA whole blood |
| Collection: | Refrigerate at 2-8°C for 7 days.
Specimens with positive sickle screen will be referred for hemoglobin electrophoresis.
|
| Rejection Criteria: | Clotted; improper labeling. |
| Reference Range: | Negative |
| Methodology: | Dithionite reduction |
| Test Use: | Qualitative determination of presence of Hemoglobin S |
| Additional Information: | Specimens with positive sickle screen will be referred for hemoglobin electrophoresis. |
| Testing Includes: | |
| Testing Facility: | AnMed Laboratory |