Synonyms:
| Complete Blood Count, Hemogram Only, Hemogram without manual differential |
Specimen: | Blood; (1) Purple (EDTA) top vacutainer tube or (2) full Purple mictrotainers. |
Volume: | Primary tube |
Minimum Volume: | 2 Purple microtainers |
Collection: | Specimen is stable for 24 hours at room temperature or refrigerate at 2-8°C for 48 hours. |
Rejection Criteria: | Clotted; hemolysis; improper labeling. |
Reference Range: | See report |
Methodology: | Sysmex XN9000 |
Test Use: | |
Additional Information: | |
Testing Includes: | WBC, RBC, Hgb, Hct, MCH, MCV, MCHC, RDW, PLT, MPV, Hemogram without manual differential. |
Testing Facility: | AnMed Laboratory |