| Synonyms:
| White Blood Cell Count, WBC |
| Specimen: | Blood: (1) Purple (EDTA) top vacutainer tube OR (2) Purple mictrotainers. |
| Volume: | Full primary tube |
| Minimum Volume: | 2 Purple microtainers |
| Collection: | Transport whole blood to the laboratory for testing. Maintain at room temperature for 24 hours; refrigerate at 2-8°C up to 48 hours. |
| Rejection Criteria: | Clotted; aged specimen; improper labeling. |
| Reference Range: | 0-2 mos: 6.00 17.50 K/microL 2 mos-5 yrs: 5.50-15.00 K/microL 5 yrs-11yrs: 4.55-13.50 K/microL 11 yrs-136 yrs: 3.50-10.00 K/microL |
| Methodology: | |
| Test Use: | White cell enumeration; evaluate myelopoiesis; bacterial and viral infections; toxic metabolic processes; diagnose/evaluate leukemic states. |
| Additional Information: | No Additional Information Listed |
| Testing Includes: | |
| Testing Facility: | AnMed Laboratory |