Transferrin  (TRANSFER)
|
| Synonyms:
| None listed |
| Specimen: | Blood: (1) SST (serum separator) or Red (no preservative) top vacutainer tube. |
| Volume: | Full primary tube |
| Minimum Volume: | 300 microL serum |
| Collection: | If tube other than an SST is collected, transfer serum to a tightly capped plastic aliquot tube within 2 hours of collection for transport. Refrigerate at 2-8°C for 7 days; freeze at -20°C within 24 hours for longer storage.
|
| Rejection Criteria: | Lipemia; improper labeling. |
| Reference Range: | 200 - 360 mg/dL |
| Methodology: | |
| Test Use: | Increased in iron deficiency. |
| Additional Information: | Indications for fasting sample is preferable. |
| Testing Includes: | |
| Testing Facility: | AnMed Laboratory |