Testosterone, Free and Total  (TESTOS FREE)
|
| Synonyms:
| Testosterone, Free/Total |
| Specimen: | Blood; (1) SST (serum separator) or Red (no preservative) top vacutainer tube.
|
| Volume: | Full primary tube. Must have 2.5 mL of serum to test. |
| Minimum Volume: | 2.5 mL serum |
| Collection: | If tube other than an SST is collected, transfer serum to a tightly capped plastic aliquot tube within 2 hours of collection for transport. Refrigerate at 2-8°C.
State patient's age and sex on request form.
|
| Rejection Criteria: | Gross lipemia; QNS sample, recently administered isotopes; plasma specimen; improper labeling. |
| Reference Range: | See report |
| Methodology: | Free: equilibrium ultrafiltration; total: immunochemiluminometric assay (ICMA) |
| Test Use: | Evaluate hirsutism and masculinization in women; evaluate testicular function in clinical states where the testosterone binding proteins may be altered (obesity, cirrhosis, thyroid disorders) |
| Additional Information: | No Additional Information Listed |
| Testing Includes: | Specimen sent to LabCorp.
LabCorp test # 081786. |
| Testing Facility: | LabCorp |