Reticulocyte, Absolute  (ABS RETIC)
|
Synonyms:
| Retic or Retic Count |
Specimen: | Blood; (1) Purple (EDTA) top vacutainer tube OR (2) Purple microtainers. |
Volume: | Full primary tube |
Minimum Volume: | (2) microtainers |
Collection: | Specimens are acceptable up tp 8 hours at room temperature or up to 24 hours refrigerated at 2-8 degrees C
|
Rejection Criteria: | Clotted; improper labeling; specimen integrity |
Reference Range: | Retic = 0.43-2.15%Absolute Retic = 18.1 - 124.7 K/microL Male 15.5 - 107.5 K/microL Female |
Methodology: | Beckman Coulter LH 755, LH 750 or LH 500 |
Test Use: | The reticulocyte count is an index of bone marrow activity or effective erythropoiesis. |
Additional Information: | No Additional Information Listed |
Testing Includes: | Reticulocyte count
RBC count
Absolute Retic Calculation |
Testing Facility: | AnMed Laboratory |