| Synonyms:
| Red Blood Cell Count, Red Count |
| Specimen: | Blood; (1) Purple (EDTA) top vacutainer tube OR (2) Purple microtainers. |
| Volume: | Full primary tube |
| Minimum Volume: | 2 microtainers |
| Collection: | Maintain at room temperature for 24 hours or refrigerate at 2-8°C for 48 hours.
|
| Rejection Criteria: | Clotted; hemolysis; improper labeling. |
| Reference Range: | Male: < 2 mos: 3.90-5.90 M/microL 2 mos-5 yrs: 3.80-5.50 M/microL 5 yrs-11 yrs: 3.70-5.70 M/microL 11 yrs-136 yrs: 4.20-5.80 M/microLFemale: < 2 mos: 3.90-5.90 M/microL 2 mos-5 yrs: 3.80-5.50 M/microL |
| Methodology: | Beckman Coulter LH 755, LH 750 or LH 500 |
| Test Use: | To quantitate circulating erythrocytes in blood and monitor certain disease processes or blood loss. |
| Additional Information: | No Additional Information Listed |
| Testing Includes: | |
| Testing Facility: | AnMed Laboratory |