Osmolality, Stool, Random  (OSMO ST)
|
Synonyms:
| None listed |
Specimen: | Stool; random liquid specimen in any clean plastic container.
Sample must be frozen |
Volume: | 15 mL |
Minimum Volume: | |
Collection: | Frozen stool specimen; transport to laboratory as soon as possible.
|
Rejection Criteria: | Formed stool; improper labeling, stool contaminated with urine; non-frozen stool specimen |
Reference Range: | None |
Methodology: | Freezing Point Depression |
Test Use: | Distinction of osmotic from nonosmotic secretory diarrhea A large deficit (greater than 50 mOSm/Kg) in the calculated osmolality (twice the sum of the stool sodium and potassium) from the measured stool osmolality indicates osmotic diarrhea. |
Additional Information: | No Additional Information Listed |
Testing Includes: | |
Testing Facility: | LabCorporation of America |