Osmolality, Serum  (OSMO)
|
| Synonyms:
| None listed |
| Specimen: | Blood; (1) SST (serum separator) or Red (no preservative) top vacutainer tube. |
| Volume: | Full primary tube |
| Minimum Volume: | 250 microL |
| Collection: | If tube other than an SST is collected, transfer serum to a tightly capped plastic aliquot tube within 2 hours of collection for transport.
Stable for 3 hours at room temperature; refrigerate at 2-8°C for 72 hours. |
| Rejection Criteria: | Improper labeling. |
| Reference Range: | See report. |
| Methodology: | Fiske Osmometer |
| Test Use: | Evaluate electrolyte and water balance, hyperosmolar status, and hydration status; evaluate dehydration, acid-base balance; evaluate seizure; clue to alcoholism, methanol toxicity, ethylene glycol ingestion; evaluate anti-diuretic hormone function, liver |
| Additional Information: | High serum osmolality can result from hypernatremic, dehydration, hyperglycemia, mannitol therapy, azotemia, ingestion of ethanol, ethylene glycol. Thus, serum osmolality has a role in toxicology and in coma evaluation. Elevated serum osmolality with no |
| Testing Includes: | |
| Testing Facility: | AnMed Laboratory |