Hemoglobinopathy Profile  (HGB PROF)
|
| Synonyms:
| Abnormal Hemoglobin Detection, Hemoglobin Electrophoresis |
| Specimen: | Blood; (1) Purple (EDTA) top vacutainer tube.
State patient's age, ethnic background, MCV, transfusion history, and any other known hematological information on the request form.
|
| Volume: | Full primary tube |
| Minimum Volume: | 0.5 mL |
| Collection: | Submit whole blood for testing. Refrigerate at 2-8°C.
|
| Rejection Criteria: | Improper labeling. |
| Reference Range: | See report |
| Methodology: | Hemoglobin fractionation: high-pressure liquid chromatography (HPLC); hemoglobin solubility: sodium hydrosulfite reduction |
| Test Use: | Diagnose thalassemias and hemoglobin variants |
| Additional Information: | No Additional Information Listed |
| Testing Includes: | Specimen sent to LabCorp. LabCorp test # 121679.
Identification and relative percentages of hemoglobins (A, A2, F, S, C) including variants, if present; hemoglobin solubility; interpretation.
|
| Testing Facility: | LabCorp |