Hemoglobin, Hematocrit, Platelet Count  (H/H PLT)
|
| Synonyms:
| H & H and Platelet |
| Specimen: | Blood; (1) Purple (EDTA) top vacutainer tube or Purple microtainer |
| Volume: | Full primary tube or microtainer |
| Minimum Volume: | Microtainer |
| Collection: | Room temperature for 24 hours or refrigerate at 2-8° C for 48 hours. |
| Rejection Criteria: | Clotted, hemolysis; improper labeling. |
| Reference Range: | See individual tests |
| Methodology: | Beckman Coulter LH 755, LH 750 or LH 500 |
| Test Use: | See individual tests. |
| Additional Information: | No Additional Information Listed |
| Testing Includes: | Hemoglobin
Hematocrit
Platelet Count
|
| Testing Facility: | AnMed Laboratory |