| Synonyms:
| Crit, HCT |
| Specimen: | Blood; (1) Purple (EDTA) top vacutainer tube or Purple microtainer. |
| Volume: | Full primary tube or microtainer. |
| Minimum Volume: | Purple microtainer |
| Collection: | Room temperature for 24 hours or refrigerate at 2-8°C for 48 hours.
|
| Rejection Criteria: | Clotted, hemolysis; improper labeling. |
| Reference Range: | Male: < 2 mos: 41.0-65.0% 2 mos-5 yrs: 33.0-41.0% 5 yrs-11yrs: 30.0-46.5% 11 yrs-136 yrs: 38.5-52.0%Female: < 2 mos: 41.0-65.0% 2 mos-5 yrs: 33.0-41.0% 5 yrs-11 yrs: 30.0-46.5% |
| Methodology: | Sysmex NH9000 |
| Test Use: | Monitoring blood loss or overload and various disease processes. |
| Additional Information: | No Additional Information Listed |
| Testing Includes: | |
| Testing Facility: | AnMed Laboratory |