Eosinophil Count  (EOS COUNT)
|
| Synonyms:
| None listed |
| Specimen: | Blood; Purple (EDTA) top vacutainer tube or Purple microtainer. |
| Volume: | Full primary tube |
| Minimum Volume: | 0.5 mL or 300 microL |
| Collection: | If specimen is stored at room temperature, Analyze within 8 hours of collection. Refrigerate specimens at 2-8°C for up to 24 hours. |
| Rejection Criteria: | Clotted or improperly filled specimens; improper labeling. |
| Reference Range: | Newborn= 20-850 microL 1 Year = 50-700 microL Adult= 0-450 microL |
| Methodology: | Coulter LH 750, LH 500, or AcT Diff |
| Test Use: | Eosinophils protect body by ingestion of parasites and limiting allergic reactions. |
| Additional Information: | No Additional Information Listed |
| Testing Includes: | |
| Testing Facility: | AnMed Laboratory |